Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 46.5 | 44.9 | 25.6 | 18.1 | 27.6 |
M | 48.8 | 47.2 | 26.8 | 18.1 | 28.3 |
L | 51.2 | 49.6 | 28.0 | 18.1 | 29.1 |
XL | 54.3 | 52.8 | 29.5 | 18.1 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 118 | 114 | 65 | 46 | 70 |
M | 124 | 120 | 68 | 46 | 72 |
L | 130 | 126 | 71 | 46 | 74 |
XL | 138 | 134 | 75 | 46 | 76 |
Elasticity | High |
- This knit cardigan is popular and textured with sherpa star pattern.
- It features a slouchy casual style with a relaxed fit silhouette.
- Flattering v neck and buttoned front, front side pockets.
- This cardigan is perfect for fall and winter.
Material | 42�rylic 30%Polyester 28%Polyamide | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Color | Khaki |
Pattern | Stars | Details |